<%Response.Redirect("/publications.html")%> Layalina Productions | Layalina Review on Public Diplomacy and Arab Media


The Layalina Review has become a peerless one-stop source for monitoring developments in the spheres of public diplomacy and Arab media. For each edition of the press review, Layalina staff compiles press articles from English, French and Arabic news sources and summarizes them into 11-15 stories. Topics include media freedom and censorship, reporting on and analysis of US State Department programs, Arab television, culture and sports diplomacy, video games, regional polling data, communication industry advancements and news outlet responses to topical issues.

Now in its fourth year, the review's distribution list has grown to over 6,000 readers internationally, including academics, Foreign Service Officers, students, members of Congress and their staffs, foreign diplomats, and professionals in both the private and public sectors. Published 26 times per year, the review is FREE to subscribers and available in PDF and HTML formats.

Vol. V.3: January 16-January 29, 2009

Vol. V.2: January 02-January 15, 2009

Vol. V.1: December 19-January 01, 2009

Vol. IV.26: December 04-December 18, 2008

Vol. IV.25: November 21-December 04, 2008

Vol. IV.24: November 07-November 20, 2008

Vol. IV.23: October 24-November 06, 2008

Vol. IV.22: October 10-October 23, 2008

Vol. IV.21: September 26-October 09, 2008

Vol. IV.20: September 12-September 25, 2008

Vol. IV.19: August 29-September 11, 2008

Vol. IV.18: August 15-August 28, 2008

Vol. IV.17: August 01-August 14, 2008

Vol. IV.16: July 18-July 31, 2008

Vol. IV.15: July 04-July 17, 2008

Vol. IV.14: June 20-July 03, 2008

Vol. IV.13: June 06-June 19, 2008

Vol. IV.12: May 23-June 05, 2008

Vol. IV.11: May 9-May 22, 2008

Vol. IV.10: April 25-May 08, 2008

Vol. IV.9: April 11-24, 2008

Vol. IV.8: March 28-April 10, 2008

Vol. IV.7: March 14-27, 2008

Vol. IV. 6: February 29-March 13, 2008

Vol. IV.5: February 15-28, 2008

Vol. IV.4: February 1-14, 2008

Vol. IV.3: January 18-31, 2008

Vol. IV.2: January 4-17, 2008

Vol. IV.1: December 21, 2007-January 3, 2008

Vol. III.26: December 7-20, 2007

Vol. III.25: November 21-December 7, 2007

Vol. III.24: November 9-20, 2007

Vol. III.23: October 26-November 8, 2007

Vol. III.22: October 12-25, 2007

Vol. III.21: September 28-October 11, 2007

Vol. III.20: September 14-27, 2007

Vol. III.19: August 31-September 13, 2007

Vol. III.18: August 17-30, 2007

Vol. III.17: August 3-16, 2007

Vol. III.16: July 20-August 2, 2007

Vol. III.15: July 6-19, 2007

Vol. III.14: June 22-July 5, 2007

Vol. III.13: June 8-21, 2007

Vol. III.12: May 2-June 7, 2007

Vol. III.11: May 12-24, 2007

Vol. III.10: April 27-May 11, 2007

Vol. III.9: April 13-26, 2007

Vol. III.8: March 30-April 12, 2007

Vol. III.7: March 16-29, 2007

Vol. III.6: March 2-15, 2007

Vol. III.5: February 16-March 1, 2007

Vol. III.4: February 2-15, 2007

Vol. III.3: Januay 19-February 1, 2007

Vol. III.2: January 5-18, 2007

Vol. III.1: December 22-January 4, 2007

Vol. II.26: December 8-21, 2006

Vol. II.25: November 24-December 7, 2006

Vol. II.24: November 11-23, 2006

Vol. II.23: October 27-November 9, 2006

Vol. II.22: October 10-26, 2006

Vol. II.21: September 30-October 13, 2006

Vol. II.20: September 16-29, 2006

Vol. II.19: September 2-15, 2006

Vol. II.18: August 19-September 1, 2006

Vol. II.17: August 4-18, 2006

Vol. II.16: July 22-August 3, 2006

Vol. II.15: July 8-21, 2006

Vol. II.14: June 24-July 7, 2006

Vol. II.13: June 10-23, 2006

Vol. II.12: May 27-June 9, 2006

Vol. II.11: May 13-26, 2006

Vol.II.10: April 29-May 12, 2006

Vol. II.9: April 15-28, 2006

Vol. II.8: April 1-14, 2006

Vol. II.7: March 18-31, 2006

Vol. II.6: March 4-17, 2006

Vol. II.5: February 18-March 3, 2006

Vol. II.4: February 4-17, 2006

Vol. II.3: January 21-February 3, 2006

Vol. II.2: January 7-20, 2006

Vol. II.1: December 24, 2005-January 6, 2006

Vol. I.13: December 10-23, 2005

Vol. I.12: November 26-December 9, 2005

Vol. I.11: November 12-25, 2005

Vol. I.10: October 29-November 11, 2005

Vol. I.9: October 15-28, 2005

Vol. I.8: October 1-14, 2005

Vol. I.7: September 17-30, 2005

Vol. I.6: September 3-16, 2005

Vol. I.5: August 20-September 2, 2005

Vol. I.4: August 6-19, 2005

Vol. I.3: July 23-August 5, 2005

Vol. I.2: July 9-22, 2005

Vol. I.1: June 27-July 8, 2005

 


Subscribe
To Subscribe to the Review:
First name...............Last name.............................Email


The Layalina Review is brought to you in part by our sponsor The Dr. Scholl Foundation.

Layalina Review Staff
Leon Shahabian, Senior Editor
Anne Hagood, Managing Editor
Luke Stets, Associate Editor
Phillis Chesley, Contributor
Iqbal Khaiy, Contributor
Jake Foley, Contributor
Sasha Scott, Contributor


*The views expressed here are solely those of the authors and do not necessarily reflect the views of Layalina Productions, Inc.

Inaugurated in 2002 as a (c)(3) non-profit, private sector corporation, Layalina Productions, Inc. is dedicated to bridging the growing divide between the Arab world and the United States by fostering cultural, educational, and professional dialogues through effective commercial television programming. Layalina develops and produces informative and entertaining Arabic-language programming for licensing to satellite and cable television networks throughout the Arab Middle East and North Africa. Layalina is funded solely through tax-deductible donations from individuals and corporations, and through grants by foundations based in the US and the Arab world. Please support Layalina by making a tax-deductible donation. Visit www.layalina.tv or call 202-776-7761 for more information.